For in war…the common sense of some and the genius of others sees and properly applies means to ends, and naval strategy, like naval tactics, when boiled down, is simply the proper use of means to attain the ends.  But in peace, as in idleness, such matters drop out mind, unless systematic provision is made keeping them in view” – ALFRED THAYER MAHAN

Dates in Command

  • 08 April 67 to 29 November 1968
  • 29 November 1968 to 13 August 1970
  • 13 August 1970 to 06 March 1972
  • 06 March 1972 to 26 April 1974
  • 26 April 1974 to 30 June 1975

 

Dates in Command

  • 30 June 75 to 09 October 1975
  • 09 October 1975 to 03 February 1978
  • 03 February 1978 to 06 February 1980
  • 06 February 1980 to 13 February 1982
  • 13 February 1982 to 15 February 1984
  • 15 February 1984 to 10 October 1985
  • 10 October 1985 to 06 August 1986
  • 06 August 1986 to 27 September 1986
  • 27 September to 19 August 1988
  • 19 August 1988 to 10 September 1990
  • 10 September 1990 to 16 December 1992
  • 16 December 1992 to 24 March 1994

 

(*) No longer with us.

This content is restricted to site members. If you are an existing user, please log in or Register.