REUNION REGISTRATION
*** Our reunion is 4-7 May 2023***
Total of 211 are attending the 2023 reunion as follows: ninety-nine (99) Association members, eighteen (18) non-Association members (*), and ninety-four (94) guests.
(sort columns by residence, rate, hull and years onboard using the toggle buttons):
Last Name | First | Guest(s) | Residence | Rate | Hull | Years onboard |
---|---|---|---|---|---|---|
Albers | Zoe | None | KS | GMGSA | DLG/CG-31 | 73-76 |
Alexander | Leonard | None | CA | NCCS | CG-31 | 88-90 |
Allard | Richard | One (1) | CA | RD1 | DLG-31 | 67-70 |
Ames | Frank | One (1) | MO | BT2 | CG-31 | 84-89 |
Anders | Joseph | None | CA | ET2 | CG-31 | 81-84 |
Ashby (*) | David | None | CA | RM2 | DLG-31 | 68-69 |
Bailey | Eugene "Gene" | One (1) | CA | LCDR | DLG-31 | 70-72 |
Baumgartner | Lane | One (1) | WI | BM3/BM1 | CG-31 | 81-83/87-89 |
Beaulieu (*) | Mary | One (1) | TX | Spouse | N/A | N/A |
Blake | Richard "Rick" | None | CA | MM2 | CG-31 | 75-79 |
Bolton | James "Jim" | None | WY | MM2 | CG-31 | 79-83 |
Brandt | Deeg "DJ" | One (1) | CA | HT2 | CG-31 | 85-88 |
Bond | Charles "Chuck" | Four (4) | WA | HM2 | CG-31 | 86-89 |
Bourque | Glen | One (1) | CA | QM2 | CG-31 | 81-83 |
Campbell | Brian | One (1) | NV | STG2 | CG-31 | 89-91 |
Campbell | Jim | One (1) | TX | OS2 | DLG-31 | 71-74 |
Christiansen | Les | One (1) | TX | GMG2 | DLG/CG-31 | 72-76 |
Colton | Greg | One (1) | TX | HN | CG-31 | 89-91 |
Coon | Jack | One (1) | CA | MM2 | DLG-31 | 67-70 |
Cornforth | Mike | One (1) | WA | LCDR | DLG-31 | 72-74 |
Crawford | Shannon | One (1) | CA | FC2 | CG-31 | 90-94 |
Cubbon (*) | Shawn | None | PA | ET3 | CG-31 | 91-94 |
Davisson (*) | Kyle | None | CA | MM3 | CG-31 | 76-79 |
DeGrazia (*) | John | None | CA | STG1 | CG-31 | 93-94 |
Descovich | Christopher | One (1) | CA | CDR CO | DDG-104 | 2020-present |
Dietz | Burton | One (1) | TN | YN3 | DLG-31 | 70-72 |
Dorsey | Gordon | None | TX | CDR CO | CG-31 | 92-94 |
Douglas | Richard E. | One (1) | NE | DS2 | DLG-31 | 67-69 |
Eaves | William "Bill" | One (1) | CA | CWO4 | CG-31 | 87-91 |
Elias | Brandi | None | CA | Ombudsman | DDG-104 | N/A |
Elias | Duncan | None | CA | QM2 | DDG-104 | 2019-present |
Erickson | Ronald | None | CA | BM2 | DLG-31 | 67-69 |
Fields | Robert | None | VA | QM1 | CG-31 | 85-88 |
Fitzgerald | Dan | One (1) | MA | SM2 | CG-31 | 86-88 |
Flowers | Clay | One (1) | OR | LT | CG-31 | 87-88 |
Fox | Edward | One (1) | CT | DS2 | DLG-31 | 67-70 |
Fullmer | Mark | One (1) | OR | STG1 | CG-31 | 87-91 |
Garay | Francisco "Frank" Jr. | Three (3) | TX | RM3 | DLG-31 | 73-74 |
Garcia | LeRoy "Aldo" | One (1) | NM | OS2 | DLG/CG-31 | 74-78 |
Garfield | Jason | One (1) | CA | CDR XO | DDG-104 | 2022-present |
Garrity | Michael | None | MA | OS3 | DLG-31 | 71-75 |
Gaughan | Joe | None | FL | STG2/STGC | CG-31 | 81-83/86-89 |
Gilmore | James "Mark" | One (1) | TX | CMDCM | DDG-104 | 2013-15 |
Gooden | Chuck | None | IL | ET2 | CG-31 | 78-81 |
Grant | Ken | One (1) | IL | HT2 | CG-31 | 85-88 |
Guyse | Allen | One (1) | AL | ST2 | DLG-31 | 68-70 |
Hada | Wilford "Van" | One (1) | CA | LT | CG-31 | 81-84 |
Harold | Doug | None | CA | ET2 | CG-31 | 86-90 |
Hemmingway (*) | Robert | None | CA | GMM3 | CG-31 | 88-91 |
Hernandez | Guillermo "Billy" | One (1) | TX | YN3 | CG-31 | 88-92 |
Herron | Mike | One (1) | OK | LTJG | CG-31 | 82-85 |
Hewett | Jim | None | FL | OS2 | CG-31 | 87-89 |
Hilliard | Dale | None | IN | OS2 | DLG-31 | 71-75 |
Jacobsmeyer | Tom | One (1) | CA | RD3 | DLG-31 | 68-71 |
Jodoin (*) | Eric | None | FL | FC3 | CG-31 | 91-95 |
Johnson | Trey | One (1) | TN | OS2 | CG-31 | 84-89 |
Katz | Andrew | None | CA | FC2 | DDG-104 | |
King | John | One (1) | VA | LTJG | DLG-31 | 68-71 |
Kirk | Jeff | One (1) | WA | EW1 | CG-31 | 82-85 |
Koy | Andrew | One (1) | CA | CDR CO | DDG-104 | 2018-21 |
Krucas | Dave | One (1) | AR | DS2 | CG-31 | 84-87 |
Lacy | Todd | One (1) | CA | BM3 | CG-31 | 86-90 |
Layton | Richard | One (1) | OH | MM1 | CG-31 | 89-91 |
LeFebvre | Steve "Baldy" | One (1) | WA/AZ | Associate | N/A | N/A |
Lister (*) | Ron | One (1) | KY | STG2 | DLG-31 | 68-70 |
Ludwig | Frank | One (1) | CA | MMC | CG-31 | 78-82 |
MacArthur | Glen | One (1) | FL | STG1 | CG-31 | 87-90 |
Major (*) | Jon | One (1) | CA | IC2 | CG-31 | 87-89 |
Mandibles | Ed | One (1) | CA | OS2 | DLG-31 | 72-74 |
McBrian | Wayne | One (1) | NH | RD3 | DLG-31 | 68-71 |
Meim | Raymond | None | WA | ET2 | CG-31 | 88-91 |
Moon | Pat | One (1) | MI | BT2 | CG-31 | 83-85 |
Morera | Jessica | One (1) | CA | CDR XO | DDG-104 | 2019-20 |
Nantz | Ken | Two (2) | GA | RD3 | DLG-31 | 67-70 |
Neshime | Greg | None | CA | SN | DLG-31 | 66-68 |
Ness (*) | Jim | None | CA | BM2 | DLG-31 | 70-72 |
Nichols | Gary Don | One (1) | FL | YN3 | DLG-31 | 68-70 |
Norton | Randy | One (1) | TX | BM3 | DLG-31 | 71-75 |
Nuñez | Stephanie | None | FL | IC2 | DDG-104 | 2011-16 |
O'Neill | Joseph | Three (3) | CA | FTG1 | DLG-31 | 68-70 |
OBello | OB" | One (1) | CA | MM2 | CG-31 | 87-91 |
Onorato | Johnny | One (1) | MD | SM2 | CG-31 | 86-89 |
Patterson | Bob "Pat" | One (1) | NV | STG2 | CG-31 | 81-83 |
Patton | Bob | One (1) | WA | ET2 | CG-31 | 84-87 |
Payne | Hymie | None | CA | LTJG | DDG-104 | 2020-present |
Phan | Lana | None | CA | Associate | N/A | N/A |
Phung | Le T. Dr. | One (1) | IL | Associate | N/A | N/A |
Pivin | David | One (1) | AZ | FTM1 | DLG-31 | 70-71 |
Prim | Dean | One (1) | MI | GMG2 | CG-31 | 89-94 |
Potts | Michael | One (1) | CA | RD3 | DLG-31 | 70-72 |
Richardson (*) | Phillip | None | FL | STG3 | CG-31 | 86-88 |
Robles | Nick | One (1) | AZ | OS2 | DLG-31 | 71-74 |
Santos | Bob | One (1) | CA | LCDR | CG-31 | 83-86 |
Shope | Robert "Bob" | One (1) | PA | DS3 | DLG-31 | 67-70 |
Sirmans | Bruce | One (1) | MI | MM1 | CG-31 | 76-80 |
Smith | W. Mike | One (1) | FL | DKSN | DLG-31 | 68-70 |
Snopel | Paul "NTR" | None | OH | LTJG | DLG-31 | 1972 |
Solano (*) | Manny | One (1) | CA | MM3 | CG-31 | 88-91 |
Sterett | Debbie | One (1) | IL | Associate | N/A | N/A |
Strausberg | Greg | One (1) | KS | MM2 | DLG/CG-31 | 75-78 |
Striffler | Paul | None | MD | LCDR | DLG-31 | 71-72 |
Strouf | Ken | None | AZ | SH2 | DLG-31 | 67-70 |
Sullivan | Nathan | One (1) | CA | STG2 | DDG-104 | 2017-21 |
Sullivan | Roberta | Three (3) | HI | Associate | N/A | N/A |
Teter | Ron | None | KS | SK2 | DLG-31 | 70-72 |
Tong | Duong | One (1) | CA | Associate | N/A | N/A |
Tong | Khoi | One (1) | CA | Associate | N/A | N/A |
Updike | Tom | One (1) | FL | JO3 | CG-31 | 86-89 |
VanKampen | Jerry | None | KS | OS2 | DLG-31 | 71-75 |
Vitela (*) | Dominique | None | TX | ET3 | DDG-104 | 2010-14 |
Vogel | Michael | One (1) | CA | SK3 | DLG-31 | 66-69 |
Wagoner (*) | Kirk | One (1) | MT | STG3 | CG-31 | 88-90 |
Wixom | Randy | One (1) | MD | BT1 | CG-31 | 81-86 |
Wolf | David J. | None | WI | ET1 | DLG-31 | 67-71 |
Wolfe | Otis | One (1) | WA | HT2 | DLG-31 | 72-75 |
Wright | Wayne | Three (3) | CA | OSC | CG-31 | 83-86 |
Wyatt (*) | Keith | One (1) | MO | SM3 | DLG-31 | 72-75 |
Yeskis | Rich | One (1) | FL | EW2 | CG-31 | 83-88 |
This content is restricted to site members. If you are an existing user, please log in. New users may register below.